Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
State/UT wise Status of Fund Release and Expenditure (Rajya Sabha)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 564.05 595.38 659.67 576.82 102.26 520.55 92.29 74.83
2 Andhra Pradesh 864.35 898.76 959.43 913.93 105.74 794.53 91.92 104.23
3 Arunachal Pradesh 67.55 68.49 67.92 67.09 99.32 65.67 97.22 2.82
4 Assam 426.85 435.48 423.89 417.28 97.76 398.93 93.46 36.55
5 Bihar 882.95 931.78 1007.28 913.84 103.50 790.52 89.53 141.26
6 Goa 45.05 50.97 64.51 48.53 107.72 42.54 94.43 8.43
7 Gujarat 679.05 722.82 785.69 691.04 101.77 625.52 92.12 97.30
8 Haryana 294.75 307.32 356.70 284.89 96.65 264.82 89.85 42.50
9 Himachal Pradesh 192.10 199.75 188.37 183.87 95.72 171.36 89.20 28.39
10 Jammu & Kashmir 234.50 243.78 264.05 248.86 106.12 211.53 90.20 32.25
11 Karnataka 719.60 739.55 757.25 745.33 103.58 655.02 91.03 84.53
12 Kerala 520.95 569.56 684.30 580.10 111.35 523.57 100.50 45.99
13 Madhya Pradesh 703.10 732.70 742.21 687.47 97.78 639.33 90.93 93.37
14 Maharashtra 1043.65 1164.80 1310.62 1110.92 106.45 1009.03 96.68 155.77
15 Manipur 65.05 68.64 62.61 61.93 95.20 58.37 89.73 10.27
16 Meghalaya 65.05 66.36 69.32 64.48 99.12 64.93 99.82 1.43
17 Mizoram 65.05 65.99 65.48 65.20 100.23 64.49 99.14 1.50
18 Nagaland 65.05 65.36 62.64 60.29 92.68 62.79 96.53 2.57
19 Odisha 623.50 641.62 688.26 587.16 94.17 529.45 84.92 112.17
20 Punjab 425.40 452.83 444.61 421.00 98.97 411.00 96.61 41.83
21 Rajasthan 614.00 629.38 658.50 601.97 98.04 546.77 89.05 82.61
22 Sikkim 67.55 70.58 66.69 65.73 97.31 64.33 95.23 6.25
23 Tamil Nadu 1102.90 1137.84 1179.12 1122.56 101.78 1051.57 95.35 86.27
24 Tripura 64.05 64.62 61.84 62.49 97.56 61.34 95.77 3.28
25 Uttar Pradesh 1856.20 1921.30 1846.24 1790.74 96.47 1669.04 89.92 252.26
26 West Bengal 949.15 1023.68 987.32 958.02 100.93 960.97 101.25 62.71
27 Delhi 106.15 128.59 221.09 146.10 137.64 110.89 104.47 17.70
28 Puducherry 54.05 59.87 83.48 67.32 124.55 54.89 101.55 4.98
29 Chhattisgarh 327.20 345.95 410.44 331.74 101.39 324.08 99.05 21.87
30 Uttaranchal 160.00 165.26 170.70 167.79 104.87 134.34 83.96 30.92
31 Jharkhand 311.05 317.22 331.99 286.87 92.23 259.16 83.32 58.06
32 Telangana 212.00 223.51 243.05 220.98 104.24 193.74 91.39 29.77
Grand Total 14371.90 15109.74 15925.27 14552.34 101.26 13335.07 92.79 1774.67


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.