Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
State/UT wise Status of Fund Release and Expenditure (Cumulative LS since inception)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 110.00 112.08 112.54 106.73 97.03 98.32 89.38 13.76
2 Andhra Pradesh 1493.70 1603.49 1804.26 1694.38 113.44 1469.58 98.39 133.91
3 Arunachal Pradesh 132.60 134.36 147.10 129.99 98.03 130.13 98.14 4.23
4 Assam 883.20 905.24 865.40 851.75 96.44 824.80 93.39 80.44
5 Bihar 2471.95 2656.92 3191.01 2609.32 105.56 2458.60 99.46 198.32
6 Goa 110.10 117.92 133.61 123.21 111.91 108.07 98.16 9.85
7 Gujarat 1653.80 1760.87 2052.28 1751.00 105.88 1650.03 99.77 110.84
8 Haryana 650.50 671.06 803.23 652.39 100.29 614.43 94.46 56.63
9 Himachal Pradesh 265.20 279.64 269.32 264.28 99.65 250.76 94.56 28.88
10 Jammu & Kashmir 355.30 371.74 387.31 374.44 105.39 335.44 94.41 36.30
11 Karnataka 1686.40 1750.69 1844.05 1701.96 100.92 1564.03 92.74 186.66
12 Kerala 1231.00 1344.71 1737.46 1399.56 113.69 1269.76 103.15 74.95
13 Madhya Pradesh 1896.40 1976.96 2245.95 1887.44 99.53 1810.32 95.46 166.64
14 Maharashtra 2924.80 3124.75 4234.58 3205.73 109.61 2852.62 97.53 272.13
15 Manipur 135.10 136.92 131.26 130.14 96.33 127.55 94.41 9.37
16 Meghalaya 130.10 133.11 132.37 128.37 98.67 125.50 96.46 7.61
17 Mizoram 67.55 68.20 65.03 64.78 95.90 64.56 95.57 3.64
18 Nagaland 67.55 67.70 62.58 42.58 63.03 62.69 92.81 5.01
19 Odisha 1316.05 1363.53 1439.04 1288.09 97.88 1221.67 92.83 141.86
20 Punjab 845.65 877.60 900.13 830.36 98.19 812.71 96.10 64.89
21 Rajasthan 1558.75 1599.99 1679.78 1548.14 99.32 1405.43 90.16 194.56
22 Sikkim 62.55 66.65 68.00 65.92 105.39 64.48 103.09 2.17
23 Tamil Nadu 2484.45 2585.98 2698.55 2565.49 103.26 2434.61 97.99 151.37
24 Tripura 115.10 118.31 104.57 104.69 90.96 101.07 87.81 17.24
25 Uttar Pradesh 5031.50 5172.45 5311.12 4884.46 97.08 4730.71 94.02 441.74
26 West Bengal 2667.05 2825.91 2952.25 2718.25 101.92 2642.08 99.06 183.83
27 A & N Islands 62.55 70.89 127.61 69.09 110.46 66.20 105.84 4.69
28 Chandigarh 62.55 69.61 78.35 74.74 119.49 63.42 101.39 6.19
29 D & N Haveli 57.55 59.77 104.78 70.70 122.85 55.28 96.06 4.49
30 Daman & Diu 57.55 58.77 129.23 58.00 100.78 51.27 89.09 7.50
31 Delhi 336.85 410.42 642.92 419.17 124.44 346.47 102.86 63.95
32 Lakshadeep 55.05 65.39 105.06 75.11 136.44 58.69 106.61 6.70
33 Puducherry 60.05 65.04 100.11 77.58 129.19 62.08 103.38 2.96
34 Chhattisgarh 725.55 770.74 919.18 729.80 100.59 729.38 100.53 41.36
35 Uttaranchal 290.25 299.36 290.58 279.91 96.44 262.29 90.37 37.07
36 Jharkhand 838.20 860.41 944.30 802.27 95.71 765.63 91.34 94.78
37 Telangana 1013.35 1110.51 1267.43 1142.21 112.72 1044.85 103.11 65.66
Grand Total 33905.85 35667.69 40082.33 34922.03 103.00 32735.51 96.55 2932.18


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.