Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
State/UT wise Status of Fund Release and Expenditure (16th Lok Sabha)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 22.50 23.16 24.30 19.21 85.38 13.74 61.07 9.42
2 Andhra Pradesh 375.00 429.81 584.92 512.12 136.57 349.85 93.29 79.96
3 Arunachal Pradesh 42.50 43.11 39.71 38.98 91.72 38.98 91.72 4.13
4 Assam 257.50 264.29 232.73 225.13 87.43 210.20 81.63 54.09
5 Bihar 692.50 796.15 1080.41 818.51 118.20 647.00 93.43 149.15
6 Goa 25.00 27.85 35.18 33.56 134.24 23.32 93.28 4.53
7 Gujarat 485.00 527.01 636.52 524.92 108.23 438.22 90.35 88.79
8 Haryana 200.00 208.29 254.31 196.16 98.08 167.29 83.65 41.00
9 Himachal Pradesh 85.00 91.37 79.30 80.46 94.66 74.56 87.72 16.81
10 Jammu & Kashmir 87.50 95.51 96.91 92.95 106.23 76.48 87.41 19.03
11 Karnataka 452.50 465.41 500.83 438.31 96.86 358.70 79.27 106.71
12 Kerala 330.00 375.40 626.66 442.69 134.15 303.03 91.83 72.37
13 Madhya Pradesh 592.50 619.74 660.55 561.92 94.84 507.07 85.58 112.67
14 Maharashtra 772.50 827.51 1343.43 917.13 118.72 642.43 83.16 185.08
15 Manipur 45.00 45.48 40.00 40.40 89.78 37.69 83.76 7.79
16 Meghalaya 40.00 41.04 39.84 38.10 95.25 34.92 87.30 6.12
17 Mizoram 22.50 22.75 19.58 19.33 85.91 19.11 84.93 3.64
18 Nagaland 22.50 22.62 20.00 20.00 88.89 20.12 89.38 2.51
19 Odisha 377.50 399.97 429.27 350.39 92.82 301.48 79.86 98.49
20 Punjab 260.00 273.93 264.21 235.38 90.53 210.39 80.92 63.54
21 Rajasthan 435.00 451.06 464.25 420.05 96.56 331.12 76.12 119.94
22 Sikkim 17.50 19.75 21.65 19.80 113.14 17.58 100.46 2.17
23 Tamil Nadu 760.00 799.59 870.11 801.84 105.51 668.31 87.94 131.28
24 Tripura 37.50 38.49 24.52 24.92 66.45 21.75 58.00 16.74
25 Uttar Pradesh 1440.00 1500.78 1388.50 1320.91 91.73 1146.21 79.60 354.57
26 West Bengal 792.50 857.27 911.56 787.32 99.35 680.51 85.87 176.76
27 A & N Islands 17.50 18.59 23.47 20.88 119.31 15.26 87.20 3.33
28 Chandigarh 17.50 22.83 18.05 23.36 133.49 19.30 110.29 3.53
29 D & N Haveli 12.50 12.69 42.62 16.98 135.84 8.20 65.60 4.49
30 Daman & Diu 12.50 13.12 40.39 15.62 124.96 9.15 73.20 3.97
31 Delhi 80.00 108.37 210.05 123.34 154.18 66.99 83.74 41.38
32 Lakshadeep 17.50 18.48 34.69 20.37 116.40 13.49 77.09 4.99
33 Puducherry 15.00 18.00 33.38 27.50 183.33 15.05 100.27 2.96
34 Chhattisgarh 232.50 254.58 291.02 232.47 99.99 215.50 92.69 39.08
35 Uttaranchal 70.00 72.28 58.58 57.71 82.44 50.12 71.60 22.16
36 Jharkhand 227.50 237.68 248.70 215.03 94.52 192.69 84.70 44.99
37 Telangana 247.50 306.53 408.26 354.72 143.32 264.65 106.93 41.88
Grand Total 9620.00 10350.49 12098.46 10088.47 104.87 8210.44 85.35 2140.05


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.