Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (14th Lok Sabha)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 49.50 50.14 47.82 49.17 99.33 46.03 92.99 4.11
2 Andhra Pradesh 1094.05 1127.57 1233.36 1151.27 105.23 1109.18 101.38 18.39
3 Arunachal Pradesh 52.10 52.76 62.83 52.62 101.00 52.76 101.27 0.00
4 Assam 364.70 373.18 371.24 371.05 101.74 370.14 101.49 3.04
5 Bihar 1022.95 1047.87 1184.82 1012.13 98.94 1019.88 99.70 27.99
6 Goa 51.10 54.24 62.10 55.20 108.02 49.95 97.75 4.29
7 Gujarat 675.30 698.35 779.40 700.14 103.68 694.16 102.79 4.19
8 Haryana 260.50 267.56 304.00 266.60 102.34 263.73 101.24 3.83
9 Himachal Pradesh 104.20 107.66 107.82 104.09 99.89 103.74 99.56 3.92
10 Jammu & Kashmir 150.30 155.06 167.85 161.85 107.68 149.90 99.73 5.16
11 Karnataka 712.40 737.72 765.42 729.51 102.40 707.58 99.32 30.14
12 Kerala 509.00 543.77 621.37 551.17 108.28 543.77 106.83 0.00
13 Madhya Pradesh 754.40 779.19 949.05 772.62 102.42 772.26 102.37 6.93
14 Maharashtra 1233.30 1295.80 1573.07 1301.35 105.52 1278.37 103.65 17.43
15 Manipur 52.10 52.55 52.72 51.20 98.27 50.98 97.85 1.57
16 Meghalaya 52.10 52.60 53.06 52.15 100.10 52.59 100.94 0.01
17 Mizoram 26.05 26.26 26.26 26.26 100.81 26.26 100.81 0.00
18 Nagaland 26.05 26.05 26.05 6.05 23.22 26.05 100.00 0.00
19 Odisha 547.05 558.58 581.56 552.37 100.97 549.68 100.48 8.90
20 Punjab 338.65 346.50 365.49 345.06 101.89 346.49 102.32 0.01
21 Rajasthan 651.25 665.53 702.37 661.37 101.55 649.15 99.68 16.38
22 Sikkim 26.05 26.65 26.81 26.80 102.88 26.65 102.30 0.00
23 Tamil Nadu 1014.95 1048.47 1067.45 1042.84 102.75 1041.07 102.57 7.40
24 Tripura 51.10 52.73 53.00 52.72 103.17 52.73 103.19 0.00
25 Uttar Pradesh 2079.00 2113.50 2140.83 2080.92 100.09 2107.26 101.36 6.24
26 West Bengal 1046.05 1080.24 1118.64 1072.13 102.49 1080.24 103.27 0.00
27 A & N Islands 25.05 28.23 26.54 26.39 105.35 27.64 110.34 0.59
28 Chandigarh 25.05 25.76 34.96 30.39 121.32 25.76 102.83 0.00
29 D & N Haveli 25.05 25.79 28.61 26.61 106.23 25.79 102.95 0.00
30 Daman & Diu 26.05 26.18 61.87 26.39 101.31 26.18 100.50 0.00
31 Delhi 154.35 168.60 169.63 169.32 109.70 154.32 99.98 14.28
32 Lakshadeep 20.05 22.17 23.89 23.99 119.65 22.17 110.57 0.00
33 Puducherry 25.05 26.37 41.58 29.39 117.33 26.36 105.23 0.01
34 Chhattisgarh 285.55 296.69 357.17 289.08 101.24 296.69 103.90 0.00
35 Uttaranchal 130.25 132.65 133.21 131.56 101.01 129.39 99.34 3.26
36 Jharkhand 362.70 367.10 425.79 354.10 97.63 350.40 96.61 16.70
Grand Total 14023.35 14460.07 15747.64 14355.86 102.37 14255.30 101.65 204.77


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.