Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure
(as on 31-01-2012)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Gujarat 1132.85 1169.04 1140.86 100.71 1023.78 90.37 145.26
2 Haryana 485.25 497.95 461.21 95.05 422.17 87.00 75.78
3 Himachal Pr. 227.30 235.71 216.67 95.32 198.90 87.51 36.81
4 Jammu & Kashmir 287.80 294.28 298.17 103.60 252.63 87.78 41.65
5 Karnataka 1220.50 1253.60 1171.98 96.02 1088.83 89.21 164.77
6 Kerala 835.95 879.66 934.77 111.82 770.17 92.13 109.49
7 Madhya pradesh 1290.10 1321.65 1249.09 96.82 1191.18 92.33 130.47
8 Maharashtra 2011.25 2095.46 2154.77 107.14 1861.89 92.57 233.57
9 Manipur 97.65 98.53 93.01 95.25 90.19 92.36 8.34
10 Meghalaya 97.65 100.61 94.78 97.06 93.59 95.84 7.02
11 Mizoram 65.10 65.52 62.82 96.50 62.36 95.79 3.16
12 Nagaland 67.60 67.68 62.10 91.86 62.10 91.86 5.58
13 Orissa 972.05 994.42 913.14 93.94 842.69 86.69 151.73
14 Punjab 659.05 683.03 653.59 99.17 607.20 92.13 75.83
15 Rajasthan 1074.75 1096.01 1055.75 98.23 977.58 90.96 118.43
16 Sikkim 67.60 69.09 71.26 105.41 61.21 90.55 7.88
17 Tamil Nadu 1811.35 1865.65 1837.61 101.45 1711.60 94.49 154.05
18 Tripura 93.15 95.33 87.15 93.56 84.03 90.21 11.30
19 Uttar Pradesh 3524.70 3587.78 3258.28 92.44 3069.10 87.07 518.68
20 West Bengal 1724.85 1791.96 1688.31 97.88 1543.96 89.51 248.00
21 A & N Islands 29.05 33.55 29.97 103.17 29.51 101.58 4.04
22 Chandigarh 29.05 29.82 33.38 114.91 27.85 95.87 1.97
23 D & N Haveli 29.05 30.87 34.80 119.79 29.97 103.17 0.90
24 Daman & Diu 32.55 32.80 29.14 89.52 28.23 86.73 4.57
25 Delhi 265.00 295.42 260.82 98.42 218.82 82.57 76.60
26 Lakshdweep 29.05 31.23 27.19 93.60 22.23 76.52 9.00
27 Pondicherry 54.10 59.15 60.39 111.63 51.85 95.84 7.30
28 Chhattisgarh 489.15 501.75 465.88 95.24 440.92 90.14 60.83
29 Uttaranchal 243.75 247.66 216.78 88.94 203.64 83.54 44.02
30 Jharkhand 578.25 587.30 533.37 92.24 496.86 85.92 90.44
31 Nominated 329.55 340.38 318.12 96.53 283.13 85.91 57.25
32 Andhra Pradesh 1904.95 1951.20 1967.37 103.28 1726.94 90.66 224.26
33 Arunachal Pr. 97.65 98.86 94.59 96.87 94.04 96.30 4.82
34 Assam 663.05 676.99 617.30 93.10 590.27 89.02 86.72
35 Bihar 1687.40 1727.31 1570.48 93.07 1455.30 86.25 272.01
36 Goa 84.65 93.11 94.33 111.44 81.43 96.20 11.68
Grand Total 24292.75 25000.36 23859.23 98.22 21796.15 89.72 3204.21


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page