Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
State/UT wise Status of Fund Release and Expenditure (Cumulative LS & RS since inception)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 674.05 707.46 772.21 683.55 101.41 618.87 91.81 88.59
2 Andhra Pradesh 2358.05 2502.24 2763.69 2608.31 110.61 2264.11 96.02 238.13
3 Arunachal Pradesh 200.15 202.84 215.02 197.09 98.47 195.80 97.83 7.04
4 Assam 1310.05 1340.73 1289.29 1269.03 96.87 1223.73 93.41 117.00
5 Bihar 3354.90 3588.70 4198.29 3523.16 105.02 3249.12 96.85 339.58
6 Goa 155.15 168.88 198.13 171.75 110.70 150.61 97.07 18.27
7 Gujarat 2332.85 2483.69 2837.98 2442.04 104.68 2275.55 97.54 208.14
8 Haryana 945.25 978.37 1159.94 937.28 99.16 879.25 93.02 99.12
9 Himachal Pradesh 457.30 479.40 457.69 448.15 98.00 422.12 92.31 57.28
10 Jammu & Kashmir 589.80 615.51 651.36 623.30 105.68 546.97 92.74 68.54
11 Karnataka 2406.00 2490.24 2601.30 2447.29 101.72 2219.05 92.23 271.19
12 Kerala 1751.95 1914.26 2421.76 1979.66 113.00 1793.33 102.36 120.93
13 Madhya Pradesh 2599.50 2709.66 2988.16 2574.91 99.05 2449.64 94.24 260.02
14 Maharashtra 3968.45 4289.55 5545.20 4316.65 108.77 3861.65 97.31 427.90
15 Manipur 200.15 205.56 193.87 192.07 95.96 185.92 92.89 19.64
16 Meghalaya 195.15 199.46 201.69 192.85 98.82 190.43 97.58 9.03
17 Mizoram 132.60 134.19 130.51 129.97 98.02 129.04 97.32 5.15
18 Nagaland 132.60 133.06 125.22 102.87 77.58 125.49 94.64 7.57
19 Odisha 1939.55 2005.14 2127.30 1875.25 96.68 1751.12 90.28 254.02
20 Punjab 1271.05 1330.43 1344.74 1251.36 98.45 1223.71 96.28 106.72
21 Rajasthan 2172.75 2229.37 2338.28 2150.11 98.96 1952.20 89.85 277.17
22 Sikkim 130.10 137.23 134.69 131.65 101.19 128.81 99.01 8.42
23 Tamil Nadu 3587.35 3723.82 3877.67 3688.05 102.81 3486.18 97.18 237.64
24 Tripura 179.15 182.93 166.40 167.18 93.32 162.41 90.66 20.52
25 Uttar Pradesh 6887.70 7093.75 7157.36 6675.20 96.91 6399.75 92.92 694.00
26 West Bengal 3616.20 3849.59 3939.57 3676.27 101.66 3603.05 99.64 246.54
27 A & N Islands 62.55 70.89 127.61 69.09 110.46 66.20 105.84 4.69
28 Chandigarh 62.55 69.61 78.35 74.74 119.49 63.42 101.39 6.19
29 D & N Haveli 57.55 59.77 104.78 70.70 122.85 55.28 96.06 4.49
30 Daman & Diu 57.55 58.77 129.23 58.00 100.78 51.27 89.09 7.50
31 Delhi 443.00 539.01 864.01 565.27 127.60 457.36 103.24 81.65
32 Lakshadeep 55.05 65.39 105.06 75.11 136.44 58.69 106.61 6.70
33 Puducherry 114.10 124.90 183.60 144.90 126.99 116.97 102.52 7.93
34 Chhattisgarh 1052.75 1116.71 1329.62 1061.54 100.83 1053.46 100.07 63.25
35 Uttaranchal 450.25 464.63 461.28 447.70 99.43 396.63 88.09 68.00
36 Jharkhand 1149.25 1177.62 1276.28 1089.14 94.77 1024.79 89.17 152.83
37 Telangana 1225.35 1334.01 1510.47 1363.20 111.25 1238.59 101.08 95.42
Grand Total 48277.75 50777.37 56007.61 49474.39 102.48 46070.57 95.43 4706.80


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.