Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.
Government of India
Ministry of Statistics and Programme Implementation
State/UT wise Status of Fund Release and Expenditure (15th Lok Sabha)
(As on 04/09/2018)
Cumulative Released/Expenditure
Sl.No. State/UT Total Funds
Released
by G.O.I.
(Rs.Crore)
Amount
available
(with interest)
with District
Authority
(Rs.Crore)
Cumulative
amount
Recommended
by MPs
(Rs.Crore)
Cumulative
amount
Sanctioned
by the District
Authority
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
by the District
Authority
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
with District
Authority
(Rs.Crore)
1 Nominated 38.00 38.77 40.43 38.35 100.92 38.55 101.45 0.22
2 Andhra Pradesh 467.50 501.15 492.63 486.73 104.11 459.01 98.18 42.14
3 Arunachal Pradesh 38.00 38.48 44.56 38.40 101.05 38.40 101.05 0.08
4 Assam 261.00 267.77 261.42 255.57 97.92 244.46 93.66 23.31
5 Bihar 756.50 812.89 925.78 778.68 102.93 791.72 104.66 21.17
6 Goa 34.00 35.84 36.34 34.45 101.32 34.80 102.35 1.04
7 Gujarat 493.50 535.50 636.37 525.94 106.57 517.66 104.90 17.84
8 Haryana 190.00 195.19 244.93 189.62 99.80 183.41 96.53 11.78
9 Himachal Pradesh 76.00 80.61 82.21 79.74 104.92 72.46 95.34 8.15
10 Jammu & Kashmir 117.50 121.17 122.54 119.65 101.83 109.05 92.81 12.12
11 Karnataka 521.50 547.56 577.80 534.14 102.42 497.76 95.45 49.80
12 Kerala 392.00 425.54 489.43 405.70 103.49 422.96 107.90 2.58
13 Madhya Pradesh 549.50 578.04 636.35 552.90 100.62 530.99 96.63 47.05
14 Maharashtra 919.00 1001.42 1318.08 987.25 107.43 931.82 101.39 69.60
15 Manipur 38.00 38.88 38.54 38.54 101.42 38.88 102.32 0.00
16 Meghalaya 38.00 39.46 39.47 38.12 100.32 37.99 99.97 1.47
17 Mizoram 19.00 19.19 19.19 19.19 101.00 19.19 101.00 0.00
18 Nagaland 19.00 19.03 16.53 16.53 87.00 16.53 87.00 2.50
19 Odisha 391.50 404.98 428.21 385.32 98.42 370.51 94.64 34.47
20 Punjab 247.00 257.18 270.42 249.92 101.18 255.84 103.58 1.34
21 Rajasthan 472.50 483.42 513.16 466.71 98.77 425.16 89.98 58.26
22 Sikkim 19.00 20.25 19.54 19.32 101.68 20.26 106.63 -0.01
23 Tamil Nadu 709.50 737.92 760.99 720.82 101.60 725.24 102.22 12.68
24 Tripura 26.50 27.09 27.04 27.04 102.04 26.59 100.34 0.50
25 Uttar Pradesh 1512.50 1558.16 1781.79 1482.63 98.03 1477.23 97.67 80.93
26 West Bengal 828.50 888.40 922.05 858.80 103.66 881.32 106.38 7.08
27 A & N Islands 20.00 24.06 77.60 21.82 109.10 23.29 116.45 0.77
28 Chandigarh 20.00 21.02 25.33 20.99 104.95 18.36 91.80 2.66
29 D & N Haveli 20.00 21.31 33.55 27.11 135.55 21.29 106.45 0.02
30 Daman & Diu 19.00 19.47 26.97 15.99 84.16 15.94 83.89 3.53
31 Delhi 102.50 133.45 263.24 126.51 123.42 125.17 122.12 8.28
32 Lakshadeep 17.50 24.74 46.48 30.75 175.71 23.04 131.66 1.70
33 Puducherry 20.00 20.68 25.16 20.69 103.45 20.67 103.35 0.01
34 Chhattisgarh 207.50 219.48 270.99 208.25 100.36 217.19 104.67 2.29
35 Uttaranchal 90.00 94.43 98.79 90.64 100.71 82.78 91.98 11.65
36 Jharkhand 248.00 255.62 269.80 233.14 94.01 222.54 89.73 33.08
37 Telangana 323.00 348.92 352.53 331.75 102.71 331.73 102.70 17.19
Grand Total 10262.50 10857.07 12236.24 10477.70 102.10 10269.79 100.07 587.28


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page


Note(i)

Under MPLADS the role of the Members of Parliament is limited only upto recommendation of works.Thereafter, it is the responsibility of the District Authority to sanction, execute and complete the works recommended by Members of Parliament within the stipulated time period.

 (ii)The exact figure (s) of expenditure is available only with the District Authorities.